What is this? | GamerDNA.com | Alliance Program | DNA Blog

Leaderboard: Daily Gamerscore Change

How many points can you possibly gain in one day? Check back each day to see who wins!

* Comments are enabled on their xbox blog. Go leave a comment!

rss feed Subscribe: Top 1 - Top 5 - Top 10 - Top 20

Next 50 >>

Rank Tile Gamertag Score Score Change Total Achievements Games Played Rank Change
#1 lopedo 35,771 +34,713 980 175 28,843
#2 DLTN * 19,771 +7,471 487 40 18,081
#3 leptonic 94,259 +4,010 1,013 48 6
#4 WDCombo * 40,129 +4,005 1,702 243 3,453
#5 Kofy25 4,825 +3,600 55 6 28,839
#6 CyberBuzz 7,573 +3,432 206 40 4,313
#7 VovanWave 6,490 +2,945 96 28 28,837
#8 Spangle Jim 23,129 +2,434 659 32 28,836
#9 Eternal x360a 26,316 +2,020 818 30 5,826
#10 Du 69 2 * 49,923 +1,985 1,997 133 28,834
#11 Pyrple 30,643 +1,930 692 91 28,833
#12 PrivateAdam 25,000 +1,770 671 42 28,832
#13 Ktat 7,540 +1,735 258 46 28,831
#14 broken whisper 89,129 +1,640 2,764 164 28,830
#14 zlx 28,622 +1,640 1,079 52 28,830
#16 coombsb 40,943 +1,630 1,389 76 94
#17 Yukimura Sanada 16,478 +1,555 531 69 28,827
#18 x iLLaDeLpHiA x 18,265 +1,550 605 27 28,826
#19 CoreDJ 40,076 +1,545 1,083 57 28,825
#20 Matusko666 14,730 +1,515 336 23 28,824
#21 clayvis0110 2,195 +1,480 45 14 28,823
#22 LouieVaz 37,241 +1,470 935 86 28,822
#23 dreno360 11,630 +1,455 490 51 7,522
#24 I RoOrIcE I 7,060 +1,447 321 29 28,820
#25 Reclusiveracer 32,460 +1,445 1,266 67 11,925
#26 Lord Shadow 28 20,435 +1,405 732 81 28,818
#27 OG Pirate 41,413 +1,360 487 19 28,817
#28 MADxGAM3R 12,575 +1,355 319 21 513
#29 Resilient 1 8,970 +1,350 380 31 15,546
#30 kreepy20 * 23,197 +1,340 626 55 1,244
#30 Vunk BR 10,963 +1,340 237 16 28,814
#32 Dachance92 6,910 +1,330 309 30 28,812
#32 johnboy johnson 18,855 +1,330 253 19 28,812
#34 Copesnuffdss * 53,422 +1,315 2,001 237 59
#34 ISSERMIR 64,874 +1,315 1,434 113 28,810
#36 RDC47 13,900 +1,290 543 32 28,808
#37 nutter45 35,404 +1,285 1,539 97 28,807
#38 X MasterChard X 21,470 +1,270 N/A 28,806
#39 FTF TORQUE * 2,200 +1,250 22 4 28,805
#40 thelordbarron 41,036 +1,240 839 61 28,804
#41 Hurlbud LBJ 27,123 +1,195 612 23 28,803
#42 BL4CK SiLv4 83,088 +1,165 1,283 60 460
#43 DiRe DeAd EyE 15,407 +1,160 328 21 7,196
#43 Holajackiechan 35,015 +1,160 849 38 4,955
#45 Exodist 43,650 +1,155 1,210 46 28,799
#45 Jagoshadow 38,620 +1,155 1,156 102 1,856
#47 t Yaxley t 37,862 +1,145 1,268 69 28,797
#48 JDeMarco 12,540 +1,140 354 28 28,796
#49 Cobra98SVT 35,014 +1,135 1,400 133 28,795
#49 soapysausage 9,037 +1,135 331 37 28,795

Next 50 >>

Unlimited Video Game Rentals - Start Now!