What is this? | GamerDNA.com | Alliance Program | DNA Blog

Leaderboard: Daily Gamerscore Change

How many points can you possibly gain in one day? Check back each day to see who wins!

* Comments are enabled on their xbox blog. Go leave a comment!

rss feed Subscribe: Top 1 - Top 5 - Top 10 - Top 20

Next 50 >>

Rank Tile Gamertag Score Score Change Total Achievements Games Played Rank Change
#1 Gefroondefro 45,189 +5,790 1,359 98 14,728
#2 o DaNMaN o 23,815 +3,690 769 31 14,727
#3 se7en360 6,429 +3,334 153 46 14,726
#4 swearengine 13,605 +3,220 409 40 14,725
#5 GeneticBoar 28,481 +2,545 813 50 131
#6 thelazywolf 178,481 +2,430 2,376 106 14,723
#7 The Cripplers * 74,635 +2,250 2,409 109 5,948
#8 Gargooletz 2,210 +2,210 2 1 14,721
#9 killer12rm 74,239 +2,185 2,133 100 14,720
#10 Sooty 172 * 58,827 +2,120 2,034 188 14,719
#11 TomoyoN * 79,753 +2,010 2,618 131 121
#12 ChoKeD 1,910 +1,910 375 26 14,717
#12 CPT CHEAPSHOT 12,435 +1,910 357 25 11,728
#14 DANNYS1982 8,720 +1,590 339 28 14,715
#15 wanosd 75,011 +1,577 2,629 225 14,714
#16 D0G 88 98,818 +1,560 1,103 57 14,713
#17 Kidd Cartel * 23,766 +1,550 619 74 14,712
#18 Mad Haxor * 13,705 +1,515 651 30 14,711
#19 CAM3L * 24,000 +1,446 1,074 107 7,051
#20 Seasick Pirate * 7,770 +1,440 191 18 14,709
#21 dancer bunny 13,286 +1,345 377 51 10,158
#21 PET cotton 6,428 +1,345 131 16 14,708
#23 I I H20 I I 55,211 +1,250 700 26 42
#24 Xtreme media101 * 10,240 +1,200 460 103 14,705
#25 Daritan * 43,617 +1,180 1,546 90 2,383
#25 xRogue 5x * 159,107 +1,180 5,493 219 33
#27 murbay 94,679 +1,170 3,322 242 14,702
#28 leglessnorrie 24,694 +1,130 870 73 2,536
#29 CHRIS4763 36,756 +1,120 432 20 14,700
#30 MaranelloN1X 24,325 +1,115 915 63 1,232
#31 WDCombo * 9,914 +1,060 471 86 88
#32 Fatpipe85 11,118 +1,050 325 29 6,621
#32 Painkiller4500 56,965 +1,050 540 24 28
#34 XxReCoNDeNaLixX 17,302 +1,020 654 46 2,968
#35 thurtysix 8,445 +1,015 280 27 14,694
#36 Mr Bombdiggity 16,902 +1,010 581 89 5,919
#36 NTAEndar 35,314 +1,010 1,025 70 14,693
#38 BAD BLOOD BIGGY 41,598 +1,000 846 32 1,005
#38 Dukefan45 * 57,110 +1,000 1,614 87 12,638
#38 hockeyplayer35 30,305 +1,000 970 69 14,691
#38 I sickgnar I 12,570 +1,000 561 62 14,691
#38 krumbsnatcha 23,424 +1,000 800 89 14,691
#38 matty2k71983 * 28,465 +1,000 309 16 7,032
#38 Mindslave360 * 31,760 +1,000 1,410 102 2,370
#38 pinho2005 12,835 +1,000 354 79 14,691
#38 ProPz 20,499 +1,000 564 79 8,274
#38 Shenkai 16,274 +1,000 792 69 14,691
#38 Sienster 90,069 +1,000 1,011 54 14,691
#38 silent dwarf 13,953 +1,000 576 47 14,691
#38 sp3rtan project 27,476 +1,000 1,222 108 14,159

Next 50 >>

Unlimited Video Game Rentals - Start Now!