What is this? | GamerDNA.com | Alliance Program | DNA Blog

Leaderboard: Top Gamerscore

These are the achievement super-stars of the 360 world.

* Comments are enabled on their xbox blog. Go leave a comment!

Next 50 >>

Rank Tile Gamertag Score Score Change Total Achievements Games Played Rank Change
#1 Stallion83 * 272,713 +305 10,259 382 --
#2 ZAKKE WYLDE * 254,513 0 9,626 389 --
#3 capp360 239,385 +120 7,984 272 --
#4 Rand al Thor 19 * 230,002 +645 8,755 348 --
#5 DA CH0ZEN ONE 222,740 +10 6,892 270 --
#6 bae84 * 216,730 0 7,888 365 --
#7 smrnov * 212,647 +285 7,767 325 --
#8 quick5057 * 211,780 +445 4,429 163 --
#9 jds78 211,363 +130 7,542 341 --
#10 Toppo 2000 209,580 +210 7,628 432 --
#11 UAE BOSS 204,798 0 1,748 79 --
#12 Zebrasqual 202,433 0 1,489 124 --
#13 xRogue 5x * 202,132 +265 7,134 276 --
#14 Xaero360 200,951 +30 5,959 282 --
#15 Frankie B1 192,379 +680 6,714 325 --
#16 Punk Core Gamer 188,040 +450 3,627 116 --
#17 salazaar99 * 187,462 +135 6,989 314 --
#18 CovertDog * 185,803 +220 5,194 157 --
#19 AU Hayden x360a * 184,115 0 7,219 391 --
#20 HOBAGOBLIN 182,922 +155 2,467 106 --
#21 thelazywolf 182,421 0 2,522 117 --
#22 Grantbear 181,639 0 6,130 281 --
#23 X Canadian 181,609 0 7,200 430 --
#24 tjayars * 181,435 +80 6,544 231 --
#25 Lil Pips * 181,344 +190 5,177 283 --
#26 xX DJHUNTERD Xx 178,807 +70 3,450 174 --
#27 DeathDealer v3 * 177,255 0 3,913 174 --
#28 The Mighty Lubu 176,935 +50 5,829 223 --
#29 pikey360 174,238 +145 5,057 280 --
#30 donbozza 171,507 +85 5,408 228 --
#31 BumZua 170,553 0 4,871 228 --
#32 MagicMe 168,174 0 4,924 234 --
#33 BIGSXY1 166,901 +190 4,095 195 --
#34 DOMERCHU 165,039 +670 5,543 311 --
#35 The Killer 47 * 163,736 +100 4,572 196 --
#36 oVo Pandora oVo 163,591 +500 4,837 244 --
#37 discostu1337 * 162,831 +75 6,601 302 --
#38 The U CaneDaddy 162,095 +135 5,869 340 --
#39 Sajaa * 160,246 0 5,720 191 --
#40 Dr HErB Gudaria 159,130 +50 5,751 246 --
#41 GAZOMETER 157,003 0 2,777 153 --
#42 the heretic 156,725 +60 6,154 284 --
#43 lucas1987 * 156,646 +160 6,288 397 --
#44 jason8uk 156,107 +120 5,806 252 2
#45 evil zombie 156,086 0 4,025 368 1
#46 NAPTOWNSTEELER 156,002 0 5,670 225 1
#47 Vader XXX 155,485 +255 5,307 247 --
#48 roloboloco 154,985 +59 4,025 201 --
#49 IBadDriverI 154,470 0 5,074 229 --
#50 Kaens * 154,424 +355 5,695 346 1

Next 50 >>

Unlimited Video Game Rentals - Start Now!